<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Constructions</title>
	<atom:link href="http://urbanconstructions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanconstructions.com</link>
	<description>Everything you need to know about urban constructions.</description>
	<lastBuildDate>Fri, 10 Dec 2010 11:44:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Green Building Trends (Part 2)</title>
		<link>http://urbanconstructions.com/information/green-building-trends-part-2/</link>
		<comments>http://urbanconstructions.com/information/green-building-trends-part-2/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 11:44:14 +0000</pubDate>
		<dc:creator>Sherill</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://urbanconstructions.com/uncategorized/green-building-trends-part-2/</guid>
		<description><![CDATA[www.recyclingsupermarket.com Even though the effect of greenhouse gases on the environment is still controversial, the huge water and electricity consumption of buildings are two very important commodities for those living in the urban areas continuously experiencing growth, especially American Southwest. USGBC data shares that green buildings divert less waste to our landfills, require fewer raw [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:T3ZbEJOEb6LpQM:http://www.recyclingsupermarket.com/wp-content/uploads/2007/10/mumbaitower.jpg" alt="" /><br />
<em>www.recyclingsupermarket.com</em></p>
<p>Even though the effect of greenhouse gases on the environment is still controversial, the huge water and electricity consumption of buildings are two very important commodities for those living in the urban areas continuously experiencing growth, especially American Southwest.</p>
<p>USGBC data shares that green buildings divert less waste to our landfills, require fewer raw materials, and use 36% less energy.  In addition, the “increased” cost of a green building is only 1-2% more expensive than a conventional building.  This little difference is nothing compared to the long-term and tangible benefits of a sustainable design, especially due to the fact that green buildings conserve electricity and water. </p>
]]></content:encoded>
			<wfw:commentRss>http://urbanconstructions.com/information/green-building-trends-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Building Trends (Part 1)</title>
		<link>http://urbanconstructions.com/trends/green-building-trends-part-1/</link>
		<comments>http://urbanconstructions.com/trends/green-building-trends-part-1/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 11:43:47 +0000</pubDate>
		<dc:creator>Sherill</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://urbanconstructions.com/trends/green-building-trends-part-1/</guid>
		<description><![CDATA[www.longwood.edu Green Building – a broad term used to describe the construction and design of environmentally conscious and sustainable buildings. The driving force behind this trend is to make the buildings that we work and live in healthier and safer for us. At the same time, we also want to lower the negative impact that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:JGed-XzlvfF5iM:http://www.longwood.edu/greencampus/images/p_greenbuildings.jpg" alt="" /><br />
<em>www.longwood.edu</em></p>
<p>Green Building – a broad term used to describe the construction and design of environmentally conscious and sustainable buildings.  The driving force behind this trend is to make the buildings that we work and live in healthier and safer for us.  At the same time, we also want to lower the negative impact that buildings bring to our environment.</p>
<p>According to USGBC (United States Green Building Council) statistics, buildings are responsible for the following:<br />
•	Water consumption – 15 trillion gallons<br />
•	Electricity consumption – 70% of U.S. total consumption<br />
•	(CO2) Carbon Dioxide Emissions – 39% of U.S. emissions</p>
<p>With our shrinking landfills, aging electrical and water infrastructure, and population expansion, constructing and designing sustainable and green buildings make practical sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanconstructions.com/trends/green-building-trends-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzhou Metro Railway No.1 Line</title>
		<link>http://urbanconstructions.com/related-topic/suzhou-metro-railway-no1-line/</link>
		<comments>http://urbanconstructions.com/related-topic/suzhou-metro-railway-no1-line/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 08:01:31 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Related Topic]]></category>

		<guid isPermaLink="false">http://urbanconstructions.com/related-topic/suzhou-metro-railway-no1-line/</guid>
		<description><![CDATA[The Suzhou Railway Station Project Phase II will be finished by June so that next in line will be the construction of Metro Railway No.1 Line. The construction will start by October 28. The said schedule was set during the 2007 Municipal Conference on Urban Transportation which was presided by Vice Mayor Zhu Jiansheng. There [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://urbanconstructions.com/wp-content/uploads/2008/03/4.jpg' alt='4.jpg' align="left" height=120 width=175/>The Suzhou Railway Station Project Phase II will be finished by June so that next in line will be the construction of Metro Railway No.1 Line. The construction will start by October 28. The said schedule was set during the 2007 Municipal Conference on Urban Transportation which was presided by Vice Mayor Zhu Jiansheng. There will be 10 projects for urban construction and 10 more projects for transportation at the municipal level. All in all, these projects amounted to 50.78 billion RMB in investment this year. The coverage of these projects include railway station area reconstruction, reformation of infrastructure for commercial belts, improvement of public transport, reforming of old street blocks ad residential areas, and many others.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanconstructions.com/related-topic/suzhou-metro-railway-no1-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing With Urban Construction</title>
		<link>http://urbanconstructions.com/guide/dealing-with-urban-construction/</link>
		<comments>http://urbanconstructions.com/guide/dealing-with-urban-construction/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 15:09:01 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Guide]]></category>

		<guid isPermaLink="false">http://urbanconstructions.com/guide/dealing-with-urban-construction/</guid>
		<description><![CDATA[Urban construction has a way of breaking the silence once enjoyed by a peaceful neighborhood. Suddenly out of the blue, an influx of construction workers and heavy equipments suddenly find their way into your streets and you are suddenly pounded by the noise from the construction activity. The possibility of dealing with broken water pipes, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://urbanconstructions.com/wp-content/uploads/2008/02/4.jpg" alt="4.jpg" align="left" height=200 width=200/>Urban construction has a way of breaking the silence once enjoyed by a peaceful neighborhood.  Suddenly out of the blue, an influx of construction workers and heavy equipments suddenly find their way into your streets and you are suddenly pounded by the noise from the construction activity.  The possibility of dealing with broken water pipes, busted phone lines, noise, dust and other construction related hassles slowly becomes a reality.  Depending on the location of the construction site, the neighbors must be given ample notice by the construction company of the activity that they plan to undertake.  Any builder must first undertake steps prior to construction that is inclusive of securing the necessary permits and adhering to zoning laws.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanconstructions.com/guide/dealing-with-urban-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Urban Planning Proposal for Central Hyllie</title>
		<link>http://urbanconstructions.com/related-topic/an-urban-planning-proposal-for-central-hyllie/</link>
		<comments>http://urbanconstructions.com/related-topic/an-urban-planning-proposal-for-central-hyllie/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 07:59:14 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Related Topic]]></category>

		<guid isPermaLink="false">http://urbanconstructions.com/related-topic/an-urban-planning-proposal-for-central-hyllie/</guid>
		<description><![CDATA[A program whose long term goal is to establish a structural framework to further develop Hyllie Center was proposed. The plan was also proposed in preparation for the construction of an arena and shopping center which will be located in the north-west. The arena to be constructed will have a 15,000 seat capacity and there [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://urbanconstructions.com/wp-content/uploads/2008/03/3.jpg' alt='3.jpg' align="left" height=150 width=200/>A program whose long term goal is to establish a structural framework to further develop Hyllie Center was proposed. The plan was also proposed in preparation for the construction of an arena and shopping center which will be located in the north-west. The arena to be constructed will have a 15,000 seat capacity and there will be an amusement complex within. The shopping center will be having an area of approximately 50,000 square km. which will be open for leasing. There is going to be a rectangular square above the City Tunnel Station in which the station will be structured centrally.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanconstructions.com/related-topic/an-urban-planning-proposal-for-central-hyllie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Management Practices in Construction</title>
		<link>http://urbanconstructions.com/guide/the-best-management-practices-in-construction/</link>
		<comments>http://urbanconstructions.com/guide/the-best-management-practices-in-construction/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 07:56:02 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Guide]]></category>

		<guid isPermaLink="false">http://urbanconstructions.com/guide/the-best-management-practices-in-construction/</guid>
		<description><![CDATA[Some of the best management practices done in any construction include reducing the clearing of land for the purpose of preserving natural vegetation and other natural features. Good construction control the exposure of the amount of bare soil at any given time by managing the clearing and grading in phases. To avoid sediment from getting [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://urbanconstructions.com/wp-content/uploads/2008/03/2.jpg' alt='2.jpg' align="left" height=200 width=200/>Some of the best management practices done in any construction include reducing the clearing of land for the purpose of preserving natural vegetation and other natural features. Good construction control the exposure of the amount of bare soil at any given time by managing the clearing and grading in phases. To avoid sediment from getting tracked into the streets or worst to be washed into storm sewers, the best thing to do is to build and maintain proper site entrances. Another option is to install devices that will trap sediments and perimeter controls examples of which are silt fences and sediment basins.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanconstructions.com/guide/the-best-management-practices-in-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines among Top Housing Evictees</title>
		<link>http://urbanconstructions.com/news/41/</link>
		<comments>http://urbanconstructions.com/news/41/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 08:32:47 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://urbanconstructions.com/news/41/</guid>
		<description><![CDATA[By: CocoAppleStore The Philippines under the Arroyo government continues to commit numerous human rights violations like forced evictions of squatters and the destruction of their houses. This was the statement released by the Center on Housing Rights and Evictions based in Geneva, Switzerland and is an independent human rights organization that advocates equal housing rights [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://urbanconstructions.com/news/41/attachment/40/' rel='attachment wp-att-40' title='cohre-logo.jpg'><img src='http://urbanconstructions.com/wp-content/uploads/2008/04/cohre-logo.jpg' alt='cohre-logo.jpg' /></a></p>
<p>By: CocoAppleStore</p>
<p>The Philippines under the Arroyo government continues to commit numerous human rights violations like forced evictions of squatters and the destruction of their houses. This was the statement released by the Center on Housing Rights and Evictions based in Geneva, Switzerland and is an independent human rights organization that advocates equal housing rights  for the poor and the prevention of forced evictions, whether sanctioned by the government or private groups.</p>
<p>COHRE, together with the Urban Poor Associates and a group of international housing experts from Cambodia, Indonesia, Australia and South Africa paid a  visit to residents at the Southville relocation site in Cabuyao, Laguna last Holy Week as well as the families along the canals and railroad tracks in Manila. But the government quickly rebuffed the statement but COHRE remains unfazed and is standing by its findings that reveal that more than 29,000 families have already been forced out from their homes in Metro Manila and the province of Bulacan since 2005 due to the North Rail-South Rail Linkage Project. Another 914 families living under the waterways have also been forced out by the Metro Manila Development Authority (MMDA) since February with an additional 500 families facing eviction in the next round.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanconstructions.com/news/41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://urbanconstructions.com/related-topic/al-qods%e2%80%99-urban-construction/</link>
		<comments>http://urbanconstructions.com/related-topic/al-qods%e2%80%99-urban-construction/#comments</comments>
		<pubDate>Sat, 29 May 2010 14:47:34 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Related Topic]]></category>

		<guid isPermaLink="false">http://urbanconstructions.com/related-topic/al-qods%e2%80%99-urban-construction/</guid>
		<description><![CDATA[Earliest records of construction in the city of Al-Qods were located on ad-Duhur hills that overlooked Salwan Village on the south-east side of Al-Aqsa Mosque. Two possible reasons can be derived for choosing the site. First is that it provided security because it was easy to defend and second is its proximity to the Oumm [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://urbanconstructions.com/wp-content/uploads/2008/02/post5.jpg' alt='post5.jpg' align="left" height=120 width=170/>Earliest records of construction in the city of Al-Qods were located on ad-Duhur hills that overlooked Salwan Village on the south-east side of Al-Aqsa Mosque.  Two possible reasons can be derived for choosing the site.  First is that it provided security because it was easy to defend and second is its proximity to the Oumm Ad-Darj Spring at the eastern part of these hills.  The site was later abandoned in favor of other construction sites particularly on the Hill of Bezena.  Al-Qods was able to expand and acquire protection walls through the centuries.</p>
<p>Since the Bronze Age, it was protected from enemy attacks by its ramparts.  Excavations in the area showed the existence of such walls.  During the Roman era was when the city experienced considerable development.  The most important expansion of the city began during the Arab-Islamic conquest.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanconstructions.com/related-topic/al-qods%e2%80%99-urban-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-city Ownership in China</title>
		<link>http://urbanconstructions.com/related-topic/cross-city-ownership-in-china/</link>
		<comments>http://urbanconstructions.com/related-topic/cross-city-ownership-in-china/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 14:51:38 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Related Topic]]></category>

		<guid isPermaLink="false">http://urbanconstructions.com/related-topic/cross-city-ownership-in-china/</guid>
		<description><![CDATA[The rising costs in housing in major places in China like Beijing and Shanghai is creating a new trend in home ownership. Beijing is not the only major city in the country to experience such developments that is brought about by housing prices and the influx of investors both from Hong Kong and other foreign [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://urbanconstructions.com/wp-content/uploads/2008/02/2.jpg" alt="2.jpg" align="left" height=150 width=180/>The rising costs in housing in major places in China like Beijing and Shanghai is creating a new trend in home ownership.  Beijing is not the only major city in the country to experience such developments that is brought about by housing prices and the influx of investors both from Hong Kong and other foreign countries.  The phenomenon of cross-city ownership is becoming widespread with more Chinese opting to follow the tide.  It is seen as unavoidable in terms of the continuously growing population of cities like Shanghai and Beijing with some of the retired and senior citizens opting to migrate to other portions of the country despite of the unsure services and type of neighborhoods they will move in to.  The access of these older folks to medical insurance from Beijing is also a question that needs to be answered.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanconstructions.com/related-topic/cross-city-ownership-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Construction Program of Colorado</title>
		<link>http://urbanconstructions.com/related-topic/urban-construction-program-of-colorado/</link>
		<comments>http://urbanconstructions.com/related-topic/urban-construction-program-of-colorado/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:46:28 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Related Topic]]></category>

		<guid isPermaLink="false">http://urbanconstructions.com/related-topic/urban-construction-program-of-colorado/</guid>
		<description><![CDATA[Colorado state is facing significant challenges of increase in population and the pressure of employment. It is facing a trend of in-ward migration over the past decades and is forecasted to continue in the medium-term future. Approximately 80% of the population resides in or around major urban centers with 56% living in Metropolitan Denver. Urban [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://urbanconstructions.com/wp-content/uploads/2008/02/post4.jpg' alt='post4.jpg' align="right" height=170 width=190/>Colorado state is facing significant challenges of increase in population and the pressure of employment.  It is facing a trend of in-ward migration over the past decades and is forecasted to continue in the medium-term future.   Approximately 80% of the population resides in or around major urban centers with 56% living in Metropolitan Denver.</p>
<p>Urban construction was concentrated in these areas to respond to the growing problem.  The role of urban construction in this problem is to ensure that there will be sustainable growth in the area despite the projection that the current trend will continue for the next two decades.  Careful planning and development of these areas may be a key in saving its future.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanconstructions.com/related-topic/urban-construction-program-of-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

