<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Constructions</title>
	<atom:link href="http://urbanconstructions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanconstructions.com</link>
	<description>Everything you need to know about urban constructions.</description>
	<lastBuildDate>Tue, 10 Aug 2010 07:59:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An Urban Planning Proposal for Central Hyllie</title>
		<link>http://urbanconstructions.com/related-topic/an-urban-planning-proposal-for-central-hyllie/</link>
		<comments>http://urbanconstructions.com/related-topic/an-urban-planning-proposal-for-central-hyllie/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 07:59:14 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Related Topic]]></category>

		<guid isPermaLink="false">http://urbanconstructions.com/related-topic/an-urban-planning-proposal-for-central-hyllie/</guid>
		<description><![CDATA[A program whose long term goal is to establish a structural framework to further develop Hyllie Center was proposed. The plan was also proposed in preparation for the construction of an arena and shopping center which will be located in the north-west. The arena to be constructed will have a 15,000 seat capacity and there [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://urbanconstructions.com/wp-content/uploads/2008/03/3.jpg' alt='3.jpg' align="left" height=150 width=200/>A program whose long term goal is to establish a structural framework to further develop Hyllie Center was proposed. The plan was also proposed in preparation for the construction of an arena and shopping center which will be located in the north-west. The arena to be constructed will have a 15,000 seat capacity and there will be an amusement complex within. The shopping center will be having an area of approximately 50,000 square km. which will be open for leasing. There is going to be a rectangular square above the City Tunnel Station in which the station will be structured centrally.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanconstructions.com/related-topic/an-urban-planning-proposal-for-central-hyllie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Management Practices in Construction</title>
		<link>http://urbanconstructions.com/guide/the-best-management-practices-in-construction/</link>
		<comments>http://urbanconstructions.com/guide/the-best-management-practices-in-construction/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 07:56:02 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Guide]]></category>

		<guid isPermaLink="false">http://urbanconstructions.com/guide/the-best-management-practices-in-construction/</guid>
		<description><![CDATA[Some of the best management practices done in any construction include reducing the clearing of land for the purpose of preserving natural vegetation and other natural features. Good construction control the exposure of the amount of bare soil at any given time by managing the clearing and grading in phases. To avoid sediment from getting [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://urbanconstructions.com/wp-content/uploads/2008/03/2.jpg' alt='2.jpg' align="left" height=200 width=200/>Some of the best management practices done in any construction include reducing the clearing of land for the purpose of preserving natural vegetation and other natural features. Good construction control the exposure of the amount of bare soil at any given time by managing the clearing and grading in phases. To avoid sediment from getting tracked into the streets or worst to be washed into storm sewers, the best thing to do is to build and maintain proper site entrances. Another option is to install devices that will trap sediments and perimeter controls examples of which are silt fences and sediment basins.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanconstructions.com/guide/the-best-management-practices-in-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines among Top Housing Evictees</title>
		<link>http://urbanconstructions.com/news/41/</link>
		<comments>http://urbanconstructions.com/news/41/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 08:32:47 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://urbanconstructions.com/news/41/</guid>
		<description><![CDATA[
By: CocoAppleStore
The Philippines under the Arroyo government continues to commit numerous human rights violations like forced evictions of squatters and the destruction of their houses. This was the statement released by the Center on Housing Rights and Evictions based in Geneva, Switzerland and is an independent human rights organization that advocates equal housing rights  [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://urbanconstructions.com/news/41/attachment/40/' rel='attachment wp-att-40' title='cohre-logo.jpg'><img src='http://urbanconstructions.com/wp-content/uploads/2008/04/cohre-logo.jpg' alt='cohre-logo.jpg' /></a></p>
<p>By: CocoAppleStore</p>
<p>The Philippines under the Arroyo government continues to commit numerous human rights violations like forced evictions of squatters and the destruction of their houses. This was the statement released by the Center on Housing Rights and Evictions based in Geneva, Switzerland and is an independent human rights organization that advocates equal housing rights  for the poor and the prevention of forced evictions, whether sanctioned by the government or private groups.</p>
<p>COHRE, together with the Urban Poor Associates and a group of international housing experts from Cambodia, Indonesia, Australia and South Africa paid a  visit to residents at the Southville relocation site in Cabuyao, Laguna last Holy Week as well as the families along the canals and railroad tracks in Manila. But the government quickly rebuffed the statement but COHRE remains unfazed and is standing by its findings that reveal that more than 29,000 families have already been forced out from their homes in Metro Manila and the province of Bulacan since 2005 due to the North Rail-South Rail Linkage Project. Another 914 families living under the waterways have also been forced out by the Metro Manila Development Authority (MMDA) since February with an additional 500 families facing eviction in the next round.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanconstructions.com/news/41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://urbanconstructions.com/related-topic/al-qods%e2%80%99-urban-construction/</link>
		<comments>http://urbanconstructions.com/related-topic/al-qods%e2%80%99-urban-construction/#comments</comments>
		<pubDate>Sat, 29 May 2010 14:47:34 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Related Topic]]></category>

		<guid isPermaLink="false">http://urbanconstructions.com/related-topic/al-qods%e2%80%99-urban-construction/</guid>
		<description><![CDATA[Earliest records of construction in the city of Al-Qods were located on ad-Duhur hills that overlooked Salwan Village on the south-east side of Al-Aqsa Mosque.  Two possible reasons can be derived for choosing the site.  First is that it provided security because it was easy to defend and second is its proximity to [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://urbanconstructions.com/wp-content/uploads/2008/02/post5.jpg' alt='post5.jpg' align="left" height=120 width=170/>Earliest records of construction in the city of Al-Qods were located on ad-Duhur hills that overlooked Salwan Village on the south-east side of Al-Aqsa Mosque.  Two possible reasons can be derived for choosing the site.  First is that it provided security because it was easy to defend and second is its proximity to the Oumm Ad-Darj Spring at the eastern part of these hills.  The site was later abandoned in favor of other construction sites particularly on the Hill of Bezena.  Al-Qods was able to expand and acquire protection walls through the centuries.</p>
<p>Since the Bronze Age, it was protected from enemy attacks by its ramparts.  Excavations in the area showed the existence of such walls.  During the Roman era was when the city experienced considerable development.  The most important expansion of the city began during the Arab-Islamic conquest.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanconstructions.com/related-topic/al-qods%e2%80%99-urban-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-city Ownership in China</title>
		<link>http://urbanconstructions.com/related-topic/cross-city-ownership-in-china/</link>
		<comments>http://urbanconstructions.com/related-topic/cross-city-ownership-in-china/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 14:51:38 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Related Topic]]></category>

		<guid isPermaLink="false">http://urbanconstructions.com/related-topic/cross-city-ownership-in-china/</guid>
		<description><![CDATA[The rising costs in housing in major places in China like Beijing and Shanghai is creating a new trend in home ownership.  Beijing is not the only major city in the country to experience such developments that is brought about by housing prices and the influx of investors both from Hong Kong and other [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://urbanconstructions.com/wp-content/uploads/2008/02/2.jpg" alt="2.jpg" align="left" height=150 width=180/>The rising costs in housing in major places in China like Beijing and Shanghai is creating a new trend in home ownership.  Beijing is not the only major city in the country to experience such developments that is brought about by housing prices and the influx of investors both from Hong Kong and other foreign countries.  The phenomenon of cross-city ownership is becoming widespread with more Chinese opting to follow the tide.  It is seen as unavoidable in terms of the continuously growing population of cities like Shanghai and Beijing with some of the retired and senior citizens opting to migrate to other portions of the country despite of the unsure services and type of neighborhoods they will move in to.  The access of these older folks to medical insurance from Beijing is also a question that needs to be answered.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanconstructions.com/related-topic/cross-city-ownership-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Construction Program of Colorado</title>
		<link>http://urbanconstructions.com/related-topic/urban-construction-program-of-colorado/</link>
		<comments>http://urbanconstructions.com/related-topic/urban-construction-program-of-colorado/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:46:28 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Related Topic]]></category>

		<guid isPermaLink="false">http://urbanconstructions.com/related-topic/urban-construction-program-of-colorado/</guid>
		<description><![CDATA[Colorado state is facing significant challenges of increase in population and the pressure of employment.  It is facing a trend of in-ward migration over the past decades and is forecasted to continue in the medium-term future.   Approximately 80% of the population resides in or around major urban centers with 56% living in [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://urbanconstructions.com/wp-content/uploads/2008/02/post4.jpg' alt='post4.jpg' align="right" height=170 width=190/>Colorado state is facing significant challenges of increase in population and the pressure of employment.  It is facing a trend of in-ward migration over the past decades and is forecasted to continue in the medium-term future.   Approximately 80% of the population resides in or around major urban centers with 56% living in Metropolitan Denver.</p>
<p>Urban construction was concentrated in these areas to respond to the growing problem.  The role of urban construction in this problem is to ensure that there will be sustainable growth in the area despite the projection that the current trend will continue for the next two decades.  Careful planning and development of these areas may be a key in saving its future.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanconstructions.com/related-topic/urban-construction-program-of-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Beirut</title>
		<link>http://urbanconstructions.com/related-topic/urban-beirut/</link>
		<comments>http://urbanconstructions.com/related-topic/urban-beirut/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 14:45:30 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Related Topic]]></category>

		<guid isPermaLink="false">http://urbanconstructions.com/related-topic/urban-beirut/</guid>
		<description><![CDATA[Beirut the capital of Lebanon was a port town that flourished under the rule of many foreign empires.  Today it is covered largely by modern urban constructions.  Ancient walls and structures have become an integral part of monumental buildings.  Beirut is an ancient city filled with historical artifacts.  Recent situations changed [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://urbanconstructions.com/wp-content/uploads/2008/02/post3.jpg' alt='post3.jpg' align="left" height=130 width=180/>Beirut the capital of Lebanon was a port town that flourished under the rule of many foreign empires.  Today it is covered largely by modern urban constructions.  Ancient walls and structures have become an integral part of monumental buildings.  Beirut is an ancient city filled with historical artifacts.  Recent situations changed it dramatically.  Beirut is now one of the largest urban archeological site in the world.</p>
<p>The whole ancient city, its suburbs and cemeteries are being preserved despite the urban constructions and development.  Beirut is also rich in urban construction history with the city existing for 8,000 years of human history.  It records the processes of urban foundation, growth, decline and abandonment with its archaeological record.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanconstructions.com/related-topic/urban-beirut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Constructions in China</title>
		<link>http://urbanconstructions.com/general/urban-constructions-in-china/</link>
		<comments>http://urbanconstructions.com/general/urban-constructions-in-china/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 14:41:51 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://urbanconstructions.com/general/urban-constructions-in-china/</guid>
		<description><![CDATA[China is a very populate country, proper urban design and construction is necessary to help it develop in a sustainable way.  The concept of sustainability must be disseminated and practiced for urban construction.  China however cannot rely on experiences of developed countries because of the higher population rate and building density and lesser [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://urbanconstructions.com/wp-content/uploads/2008/02/post2.jpg' alt='post2.jpg' align="right" height=150 width=180/>China is a very populate country, proper urban design and construction is necessary to help it develop in a sustainable way.  The concept of sustainability must be disseminated and practiced for urban construction.  China however cannot rely on experiences of developed countries because of the higher population rate and building density and lesser availability of reusable energy source per square meter floor area.  It is imperative to develop building technologies that are applicable to the economic conditions, various climate regions and residential customs while taking into consideration that sustainability of the occupants and owners.</p>
<p>Based on the given situation, China needs to develop standards for sustainable housing and urban construction, strengthen cooperation among researchers, designers and constructors to produce different phases of sustainable design and construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanconstructions.com/general/urban-constructions-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Bank Assists Shanghai Urban Construction</title>
		<link>http://urbanconstructions.com/information/construction-bank-assists-shanghai-urban-construction/</link>
		<comments>http://urbanconstructions.com/information/construction-bank-assists-shanghai-urban-construction/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 16:04:58 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://urbanconstructions.com/uncategorized/construction-bank-assists-shanghai-urban-construction/</guid>
		<description><![CDATA[
CHINA, Jul 10, 2002 (AsiaPort via COMTEX) &#8212; Lately, The China Construction Bank Shanghai Branch completed smoothly the control over the investment on the construction of Pearl Elevated Light railway, meanwhile, Shanghai Branch also capitalizes its own advantage to provide whole set of quality service for the Shanghai-Pudong Bridge, which I think would surpass the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beijing-china.net/"><img src="/wp-content/uploads/scraped/38.jpg" align="left" alt="38.jpg"/></a>
<p><span><font face="Calibri">CHINA, Jul 10, 2002 (AsiaPort via COMTEX) &#8212; Lately, The China Construction Bank Shanghai Branch completed smoothly the control over the investment on the construction of Pearl Elevated Light railway, meanwhile, Shanghai Branch also capitalizes its own advantage to provide whole set of quality service for the Shanghai-Pudong Bridge, which I think would surpass the New River Gorge after the completion of the construction. Up to now, The China Construction Bank Shanghai Branch rendered loan of 40 billion yuan for Shanghai urban construction, managed.<u1:p></u1:p><u1:p> </u1:p></font></span></p>
]]></content:encoded>
			<wfw:commentRss>http://urbanconstructions.com/information/construction-bank-assists-shanghai-urban-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan assists China with its Ecological Dilemma</title>
		<link>http://urbanconstructions.com/news/japan-assists-china-with-its-ecological-dilemma/</link>
		<comments>http://urbanconstructions.com/news/japan-assists-china-with-its-ecological-dilemma/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 21:22:48 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://urbanconstructions.com/news/japan-assists-china-with-its-ecological-dilemma/</guid>
		<description><![CDATA[By: CocoAppleStore
In the past few years, Chinese companies have worked tremendously to achieve the country&#8217;s goal of having a robust economic development. China&#8217;s foreign assistance has come in the form of new technologies that are pertinent in sustaining the high levels of production. But it is my observation that what China really needs is to [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://urbanconstructions.com/news/japan-assists-china-with-its-ecological-dilemma/attachment/63/' rel='attachment wp-att-63' title='1.jpg'><img src='http://urbanconstructions.com/wp-content/uploads/2008/05/1.thumbnail.jpg' align="right" alt='1.jpg' /></a>By: CocoAppleStore<br />
In the past few years, Chinese companies have worked tremendously to achieve the country&#8217;s goal of having a robust economic development. China&#8217;s foreign assistance has come in the form of new technologies that are pertinent in sustaining the high levels of production. But it is my observation that what China really needs is to build an environment-friendly society. Despite the economic disparity between China&#8217;s urban and rural areas, ordinary citizens are becoming more conscious about the environmental problems they face. The most crucial element in combating the environmental problem is to raise the awareness of both the companies and citizens. Japan, who was successful with their battle against environmental problems should help China come up with policies that provides greater emphasis in developing environmental training and educational programs customized to raise public awareness on environmental issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanconstructions.com/news/japan-assists-china-with-its-ecological-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
